APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 10/02/2024. Fees may reduce earnings.
Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $500 | 0.15% | 0.15% |
10 months** | $500 | 3.70% | 3.75% |
12 months | $500 | 0.30% | 0.30% |
15 months** | $500 | 3.70% | 3.75% |
18 months | $500 | 0.40% | 0.40% |
20 months** | $500 | 3.70% | 3.75% |
24 months | $500 | 0.40% | 0.40% |
36 months | $500 | 0.40% | 0.40% |
48 months | $500 | 0.40% | 0.40% |
60 months | $500 | 0.40% | 0.40% |
*Annual Percentage Yield (APY) is effective 9/19/2024 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the 10 month CD will automatically renew to the standard 12-month CD product, the 15 month CD will automatically renew to the standard 18-month CD product with the current corresponding rate, the 20 month CD will automatically renew to the standard 24-month CD product Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
Jumbo Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $25,000 | 0.20% | 0.20% |
12 months | $25,000 | 0.35% | 0.35% |
18 months | $25,000 | 0.45% | 0.45% |
24 months | $25,000 | 0.45% | 0.45% |
36 months | $25,000 | 0.45% | 0.45% |
48 months | $25,000 | 0.50% | 0.50% |
60 months | $25,000 | 0.50% | 0.50% |
Penalty for early withdrawal.
*Annual Percentage Yield (APY) is effective 07/20/2023 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
IRA Share Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $500 | 0.15% | 0.15% |
10 months** | $500 | 3.70% | 3.75% |
12 months | $500 | 0.30% | 0.30% |
15 months** | $500 | 3.70% | 3.75% |
18 months | $500 | 0.40% | 0.40% |
20 months** | $500 | 3.70% | 3.75% |
24 months | $500 | 0.40% | 0.40% |
36 months | $500 | 0.40% | 0.40% |
48 months | $500 | 0.40% | 0.40% |
60 months | $500 | 0.40% | 0.40% |
*Annual Percentage Yield (APY) is effective 09/19/2024 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
**This is a limited time offer and subject to change or be discontinued without further notice. APY assumes interest remains on deposit until maturity. At maturity, the 10 month CD will automatically renew to the standard 12-month CD product, the 15 month CD will automatically renew to the standard 18-month CD product with the current corresponding rate, the 20 month CD will automatically renew to the standard 24-month CD product Additional deposits or withdrawals of principal after the opening date are not permitted. Early withdrawal penalties apply; refer to account disclosure for details. Withdrawal of interest will reduce earnings. May not be combined with other offers.
Jumbo IRA Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 months | $25,000 | 0.20% | 0.20% |
12 months | $25,000 | 0.35% | 0.35% |
18 months | $25,000 | 0.45% | 0.45% |
24 months | $25,000 | 0.45% | 0.45% |
36 months | $25,000 | 0.45% | 0.45% |
48 months | $25,000 | 0.50% | 0.50% |
60 months | $25,000 | 0.50% | 0.50% |
*Annual Percentage Yield (APY) is effective 07/20/2023 and is subject to change without notice.
Minimum balance required to open and obtain APY on Certificates of Deposit.
Penalty for early withdrawal. Fees may reduce earnings.
Regular Share Savings Learn More
Balance | Rate | APY |
---|---|---|
$25.01 - $4,999.99 | 0.025% | 0.025% |
$5,000.00 - $24,999.99 | 0.050% | 0.050% |
$25,000.00 - $49,999.99 | 0.075% | 0.075% |
$50,000.00+ | 0.100% | 0.100% |
Money Market Account Learn More
Balance | Rate | APY |
---|---|---|
$5,000.00 - $49,999.99 | 0.050% | 0.050% |
$50,000.00 - $74,999.99 | 0.100% | 0.100% |
$75,000.00 - $99,999.99 | 0.100% | 0.100% |
$100,000.00+ | 0.150% | 0.150% |
New & Used Auto Loans (2017 and Newer) Learn More
FICO Score | 36 months | 48 months | 60 months | 72 months |
---|---|---|---|---|
750+ | 5.00% | 5.50% | 6.00% | 6.50% |
700 - 749 | 5.25% | 6.25% | 6.50% | 6.75% |
650 - 699 | 7.00% | 7.50% | 9.00% | 9.50% |
600 - 649 | 9.50% | 10.00% | 11.50% | n/a |
599 & below | 12.50% | 13.00% | 14.00% | n/a |
Used Auto Loans (2016 and Older) Learn More
FICO Score | 36 months | 48 months | 60 months |
---|---|---|---|
750+ | 6.00% | 6.50% | 7.00% |
700 - 749 | 7.00% | 7.50% | 8.00% |
650 - 699 | 8.50% | 9.00% | 10.00% |
600 - 649 | 12.00% | 13.00% | 14.00% |
599 & below | 15.00% | 16.00% | 17.00% |
Recreational Vehicle Loans Learn More
FICO Score | 60 months | 72 months | 84 months | 120 months |
---|---|---|---|---|
750+ | 9.00% | 9.50% | 10.00% | 10.50% |
700 - 749 | 11.00% | 11.50% | 12.00% | 12.50% |
650 - 699 | 13.00% | 13.50% | 14.00% | 14.50% |
600 - 649 | 15.00% | 15.50% | 16.00% | 16.50% |
599 & below | 17.00% | 17.50% | 18.00% | 18.50% |
Unsecured Personal Loans Learn More
FICO Score | 12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|---|
750+ | 9.00% | 10.00% | 10.50% | 11.00% | 12.50% |
700 - 749 | 10.00% | 11.00% | 11.50% | 12.00% | 13.50% |
650 - 699 | 12.00% | 13.00% | 13.50% | 14.00% | 15.50% |
600 - 649 | 15.00% | 16.00% | 16.50% | 17.00% | 18.50% |
Mastercard Credit Cards Learn More
FICO Score | APR |
---|---|
750+ | 10.90% |
700 - 749 | 13.90% |
650 - 699 | 15.90% |
600 - 649 | 17.90% |
HELOC (Home Equity Line of Credit) ** Learn More
FICO Score | HELOC APR* Variable Rate | Introductory APR* First 24 Months | Loan to Value Ratio |
---|---|---|---|
750+ | WSJ Prime =8.00% | 5.25% | 90% |
700 - 749 | WSJ Prime +.50% =8.50% | 5.25% | 85% |
650 - 699 | WSJ Prime +1.00% =9.00% | 5.25% | 80% |
600 - 649 | WSJ Prime +2.00% =10.00% | 5.25% | 80% |
599 & Below | WSJ Prime +3.00% =11.00% | 5.25% | 70% |
The 24-month introductory rate beings at time of loan closing. A minimum first draw of $5,000 is required. Processing Fee of $250.00 due at closing.
*APR = Annual Percentage Rate (APR) is effective 9/19/2024 and is subject to change without notice.
**The variable APR is determined by the Wall Street Journal Prime with a +/- margin. The rate is variable and can change monthly. The floor rate after the introductory period is 0% and the maximum rate is 18.00%. The line of credit has a 10 year draw period and a 20 year repayment period. Monthly payment are interest only during the draw period.
Lancaster Red Rose Credit Union NMLS ID 770445
Share & Certificate Secured Loans Learn More
Type | APR |
---|---|
Share Secured | 3.00% |
Certificate Secured | 3.00% over CD rate |